<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medlands.RUHR English</title>
	<atom:link href="http://www.medlands-ruhr.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medlands-ruhr.de/en</link>
	<description>Ein weiterer medlands.RUHR Blogs Blog</description>
	<lastBuildDate>Mon, 23 Apr 2012 10:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Healthcare Campus: right on schedule</title>
		<link>http://www.medlands-ruhr.de/en/2012/04/04/healthcare-campus-right-on-schedule/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/04/04/healthcare-campus-right-on-schedule/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:07:52 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Healthcare Campus]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=773</guid>
		<description><![CDATA[In the year 2009 the state government of North Rhine-Westfalia (NRW) chose Bochum as the location for the future Healthcare Campus NRW. The approximately 11 hectare site of the Healthcare Campus lies between the Ruhr University Bochum’s sports facilities and the BioMedical Science Park Bochum. The land development planning procedure was initiated shortly after the [...]]]></description>
			<content:encoded><![CDATA[<p>In the year 2009 the state government of North Rhine-Westfalia (NRW) chose Bochum as the location for the future Healthcare Campus NRW. The approximately 11 hectare site of the Healthcare Campus lies between the Ruhr University Bochum’s sports facilities and the BioMedical Science Park Bochum. The land development planning procedure was initiated shortly after the decision had been made in 2009 and a regular working group was immediately set up involving representatives from the City, medlands RUHR, the future users and the State of NRW’s real estate management as the proprietor.</p>
<p>Construction work on the new buildings may now begin on the basis of this development plan. The new buildings are the Healthcare University of Applied Sciences (hsg), the canteen and library buildings, the new European Protein Research Centre (PURE) and a building for institutions belonging to the NRW Health Ministry including the State Centre for Healthcare, which is currently still located across the road in the BioMedical Science Park Bochum. In addition to the core area of the Healthcare Campus, other areas have also been set aside for possible extensions.</p>
<p>The development plan is based on the design by the architects Leon, Wohlhage, Wernik from Berlin who won the design competition held in the year 2010. The key elements of this urban planning design with its campus terrace area, clearly defined compact buildings, the green areas around them and the internal development of the site have all been implemented in the development plan. The public were involved at various stages throughout the procedure which included an open public meeting in June 2010.</p>
<div id="attachment_774" class="wp-caption alignright" style="width: 310px"><a href="http://www.medlands-ruhr.de/en/files/2012/04/Perspektive_Gesundheitscampus-kl.jpg"><img class="size-medium wp-image-774" src="http://www.medlands-ruhr.de/en/files/2012/04/Perspektive_Gesundheitscampus-kl-300x181.jpg" alt="" width="300" height="181" /></a><p class="wp-caption-text">Possible buildings at the Healthcare Campus NRW</p></div>
<p>Finally, on 1 March 2012, the council was able to pass Development Plan 286 d – Healthcare Campus NRW. The City of Bochum then agreed to the building application for the Healthcare University of Applied Sciences in the same month. In advance of this, the site had already been cleared of any damage due to mining subsidence and preparations for developing the campus site had also been carried out. An access road with two roundabouts will connect the two sites of the Healthcare Campus and the BioMedical Science Park with each other. A new tram station for the “Campusline” U35 will also create attractive links to the main railway station and the University Campus.</p>
<p>This all means that the complex legal requirements are running exactly on schedule, something which does not always go without saying. Construction work will begin before the summer so the Healthcare University of Applied Sciences (hsg) can get started for the winter semester 2014 as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/04/04/healthcare-campus-right-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergmannsheil Managing Director Hans-Werner Kick retires after 22 years</title>
		<link>http://www.medlands-ruhr.de/en/2012/03/23/bergmannsheil-managing-director-hans-werner-kick-retires-after-22-years/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/03/23/bergmannsheil-managing-director-hans-werner-kick-retires-after-22-years/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:11:15 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=776</guid>
		<description><![CDATA[Hans-Werner Kick, long-serving Managing Director of the Berufsgenossenschaftlichen Universitätsklinikums Bergmannsheil university clinic, has been honoured at a big retirement event. Retiring due to his age, he had been responsible for the clinic for 22 years as the Hospital Director and Managing Director. “The Bergmannsheil is in a better position than ever before – as regards [...]]]></description>
			<content:encoded><![CDATA[<p>Hans-Werner Kick, long-serving Managing Director of the Berufsgenossenschaftlichen Universitätsklinikums Bergmannsheil university clinic, has been honoured at a big retirement event. Retiring due to his age, he had been responsible for the clinic for 22 years as the Hospital Director and Managing Director. <a href="http://www.medlands-ruhr.de/en/files/2012/04/490.jpg"><img src="http://www.medlands-ruhr.de/en/files/2012/04/490-300x200.jpg" alt="" width="300" height="200" class="alignright size-medium wp-image-777" /></a></p>
<p>“The Bergmannsheil is in a better position than ever before – as regards the buildings as well as from a medical and economic point of view,” commented Xaver Schmidt, the Chairman of the Supervisory Board. “You, Mr Kick, played a decisive role in this,” Schmidt referred to the many new buildings which were planned and constructed under Mr Kick’s responsibility, with the most comprehensive construction work amounting to a volume of over 100 million Euros currently still underway. This new building comprises wards and a specialist wing including a new accident and emergency section, modern operating theatres, intensive wards and specialist departments. </p>
<p>Mr Kick summed up by saying: “I am very grateful for the trust that you have put in me and for the fact that I was allowed to work for this clinic for more than two decades. I will always feel very close to the clinic.” His successor will be Clemens Maurer who was formerly employed as the Managing Director of the Katholische Klinikum Duisburg gGmbH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/03/23/bergmannsheil-managing-director-hans-werner-kick-retires-after-22-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new professors at the Bochum  Knappschaftskrankenhaus hospital</title>
		<link>http://www.medlands-ruhr.de/en/2012/03/19/two-new-professors-at-the-bochum-knappschaftskrankenhaus-hospital/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/03/19/two-new-professors-at-the-bochum-knappschaftskrankenhaus-hospital/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:14:11 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=784</guid>
		<description><![CDATA[As part of a research funding project by the state of NRW (PURE), two new respected senior physicians at the medical clinic (Director: Prof: Dr. Wolff Schmiegel) in the Universitätsklinikum Knappschaftskrankenhaus Bochum hospital have received professorships. The European Protein Research Unit Ruhr within Europe (PURE), which was founded at the Ruhr University Bochum with support [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a research funding project by the state of NRW (PURE), two new respected senior physicians at the medical clinic (Director: Prof: Dr. Wolff Schmiegel) in the Universitätsklinikum Knappschaftskrankenhaus Bochum hospital have received professorships.  <a href="http://www.medlands-ruhr.de/en/files/2012/04/pure.jpg"><img src="http://www.medlands-ruhr.de/en/files/2012/04/pure.jpg" alt="" width="300" height="201" class="alignright size-full wp-image-785" /></a></p>
<p>The European Protein Research Unit Ruhr within Europe (PURE), which was founded at the Ruhr University Bochum with support from the NRW Ministry for Innovation, Science and Research, has appointed Priv.-Doz. Dr. Anke Reinacher-Schick as Professor for clinical and translational gastroenterological oncology (W2-analog). The 44 year old is a specialist in internal medicine as well as in haematology / internal oncology. She has been employed at the Knappschaftskrankenhaus as a senior physician since 2004. </p>
<p>The professorship for haematology and stem cell transplants (W2-analog) was received by Prof. Dr. Roland Schroers who has been working as a senior physician at the medical clinic of the Knappschaftskrankenhaus since 2008. The focus of his current scientific and clinical work is on modern diagnosis and therapy procedures for lymphoma and related haematological diseases. He has been heading the stem cell transplant unit at the Knappschaftskrankenhaus since 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/03/19/two-new-professors-at-the-bochum-knappschaftskrankenhaus-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprach-GeBiTe Ruhr association to promote research</title>
		<link>http://www.medlands-ruhr.de/en/2012/03/15/sprach-gebite-ruhr-association-to-promote-research/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/03/15/sprach-gebite-ruhr-association-to-promote-research/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:12:55 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Healthcare Campus]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=782</guid>
		<description><![CDATA[TU Dortmund and hsg in collaboration agreement At the beginning of March 2012, the speech therapy course at the Healthcare University of Applied Sciences (hsg) and the Department of Language and Communication at the Faculty of Rehabilitation Sciences at the Technical University Dortmund (TU) joined together to form the Sprach-GeBiTe Ruhr association. The association aims [...]]]></description>
			<content:encoded><![CDATA[<h3>TU Dortmund and hsg in collaboration agreement</h3>
<p>At the beginning of March 2012, the speech therapy course at the Healthcare University of Applied Sciences (hsg) and the Department of Language and Communication at the Faculty of Rehabilitation Sciences at the Technical University Dortmund (TU) joined together to form the Sprach-GeBiTe Ruhr association. The association aims to develop support for up and coming scientists and to jointly apply for funding from the appropriate bodies. </p>
<p>The association is being headed by the two initiators, Prof. Dr. Ute Ritterfeld. Professor for Language and Communication at the Faculty of Rehabilitation Sciences at the TU Dortmund, and Prof. Dr. Kerstin Bilda, Head of the Speech Therapy course at the hsg. </p>
<p>Bilda tells us: “Our cooperation in the field of speech therapy/logopaedics is unique in Germany. This cooperation between the University of Applied Sciences and the University is essential so we can bundle our research competences and above all so we can educate the next generation of academically qualified specialists in speech therapy/logopaedics. Both of the universities are in a unique position to continue developing the interdisciplinary profile of this subject at a high scientific level.</p>
<p>“The more such establishments network with each other, the more the Ruhr metropolis will gain in visibility as a scientific location. The Sprach-GeBiTe association is a very good example of this”, explains Prof. Dr. Ursula Gather, Principal of the TU Dortmund. </p>
<p>The new association is open for new research partners and aims to contribute towards regional networking as well as to promote the idea of the Healthcare Campus North Rhine-Westphalia”, says hsg President Prof. Dr. Anne Friedrichs. The name of the “Sprach-GeBiTe Ruhr” is an acronym which puts together the first two letters from the three most important areas of speech therapy/logopaedics in the German words for health, education and technology to form the word GeBiTe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/03/15/sprach-gebite-ruhr-association-to-promote-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of life at the touch of a button</title>
		<link>http://www.medlands-ruhr.de/en/2012/03/06/quality-of-life-at-the-touch-of-a-button/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/03/06/quality-of-life-at-the-touch-of-a-button/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:00:08 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology projects]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=794</guid>
		<description><![CDATA[Who doesn’t want to live independently to a ripe old age? This is possible with the help of some technical aids. The focus here is on assistance systems (Ambient Assisted Living, AAL) which make life easier for elderly and ill people. These aids help people to avoid falls at home, send out emergency signals when [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn’t want to live independently to a ripe old age? This is possible with the help of some technical aids. The focus here is on assistance systems (Ambient Assisted Living, AAL) which make life easier for elderly and ill people. These aids help people to avoid falls at home, send out emergency signals when necessary or provide mobility aids to people with paraplegic injuries. A lot of these products are not sufficiently available for everyday use. Getting them established requires skilled agents, companies and staff. That is why labour scientists at the Ruhr University Bochum (RUB) are developing a new training and apprenticeship concept called ProWAAL (Pro Weiterbildung(training) AAL). The Federal Ministry for Education and Research is funding this programme, which started recently, for three years to the tune of over 620, 000 Euros.<br />
<strong>Hands on training</strong><br />
The project headed by Prof. Dr. Thomas Herrmann (Information and Technology Management) provides the appropriate training and qualifications for handling this technology. It is intended to show specialist staff how to help people to become more familiar with these aids and to reduce any feelings of insecurity when dealing with such systems. The researchers are developing training methods for managers and specialist staff in AAL fields. “Acceptance problems which are slowing down the use of these technologies have to be overcome as well”, explains Prof. Herrmann. The researchers combine face to face events with direct experience at the workplace and combine this with IT-based teaching and learning concepts.<br />
<strong>Partners essential</strong><br />
The target group for this project includes doctors, nursing care staff, engineers and people in social and care services. To ensure the transfer success of the programme, the qualification programme links the competences at the universities, academies and research institutes with those in industry. As customers like to receive everything from one source, it is particularly important to have a partner: “Making full use of the potential of these new technologies poses a great challenge for the skilled crafts and trades. That is why practical and needs-oriented training such as the one from ProWAAL is of such significance”, says Alexander Baden, Managing Director of the Chamber of Skilled Crafts and Trades Koblenz, which is also taking part in the project. This cooperation also involves the IMO Institute and the companies Ontaris and Alere. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/03/06/quality-of-life-at-the-touch-of-a-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBMEDI 2012 in NRW &#8211; The job and apprenticeship fair for the healthcare sector</title>
		<link>http://www.medlands-ruhr.de/en/2012/03/01/jobmedi-2012-in-nrw-the-job-and-apprenticeship-fair-for-the-healthcare-sector/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/03/01/jobmedi-2012-in-nrw-the-job-and-apprenticeship-fair-for-the-healthcare-sector/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:11:46 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=779</guid>
		<description><![CDATA[On 27 and 28 April 2012 the JOBMEDI fair will be taking place in NRW for the first time. This is a fair for everyone who is interested in or who might be encouraged to take up a career or apprenticeship in the healthcare sector. medlands.RUHR is supporting the fair in order to help in [...]]]></description>
			<content:encoded><![CDATA[<p>On 27 and 28 April 2012 the JOBMEDI fair will be taking place in NRW for the first time. This is a fair for everyone who is interested in or who might be encouraged to take up a career or apprenticeship in the healthcare sector. medlands.RUHR is supporting the fair in order to help in the search for the next generation of specialist staff for the healthcare sector in Bochum. Regional, national and international exhibitors at the RuhrCongress Bochum will be answering questions, giving tips and advising the visitors about the broad selection of jobs, training places and university courses which are being offered in healthcare.<br />
<img src="http://www.medlands-ruhr.de/en/files/2012/04/jobmedi-300x126.jpg" alt="" width="300" height="126" class="alignright size-medium wp-image-780" /><br />
The range is extensive: doctors, nursing staff, educationalists, future apprentices and graduates can all find out more about practically all the different fields in the healthcare sector. Jobs, training, apprenticeships and university courses will be presented by such renowned exhibitors as the Knappschaft-Bahn-See, ruhrmed, Malteser Hilfsdienst, St. Vincenz Gruppe Ruhr, Universitätsklinikum Düsseldorf, DRK Schwesternschaft Essen e.V., HELIOS Klinikum Krefeld and the Senator Senior Citizen and Care Centres.</p>
<p>The Federal Employment Agency will also be available to advise visitors and internet portals such as Kliniken.de and Pflegeleidensschaft.de will be presenting their comprehensive range of jobs at the fair too. Speed-jobbing, application document checks and lectures will form a bridge between the exhibitors and the visitors. Entry to the fair is free. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/03/01/jobmedi-2012-in-nrw-the-job-and-apprenticeship-fair-for-the-healthcare-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image campaign for care professions</title>
		<link>http://www.medlands-ruhr.de/en/2012/02/29/image-campaign-for-care-professions/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/02/29/image-campaign-for-care-professions/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:17:46 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Healthcare Campus]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=792</guid>
		<description><![CDATA[Care staff are in desperate demand – this was the conclusion of the employers’ congress held in Bochum in the autumn of 2011. There is still a real lack of new employees in this field. On 1 March 2012 the Healthcare University of Applied Sciences (hsg) therefore started an image campaign for their degree course [...]]]></description>
			<content:encoded><![CDATA[<p>Care staff are in desperate demand – this was the conclusion of the employers’ congress held in Bochum in the autumn of 2011. There is still a real lack of new employees in this field. On 1 March 2012 the Healthcare University of Applied Sciences (hsg) therefore started an image campaign for their degree course in nursing care. On their microsite at www.ich-studiere-pflege.de there is information about the image campaign which aims to improve the image of care professions in general and to make the nursing care degree course at the hsg in Bochum better known.</p>
<p>“In posters, ecards and a video clip for cinemas we show the reasons why young and motivated people study nursing care at the hsg”, explains the hsg President Prof. Dr. Anne Friedrichs. The image campaign for the degree course in nursing care will run until the middle of June 2012. The campaign will be visible in adverts and posters, City Light posters, postcards, ecards and on a tram. For at least two months a video clip ad will also run in cinemas in Bochum and neighbouring cities.</p>
<p>Vera Evelt, Head of Marketing at the hsg: “The main characters in our campaign our four hsg-nursing care students who explain why they study nursing care at the hsg and how they benefit from it. We have put the focus on the students in this campaign so that school leavers can identify with them. We want to reach young people in the whole Ruhr Region and beyond at the places where they spend their free time, in cafés, pubs, restaurants and the cinema”. You can find more information about the image campaign at:<br />
<a class="external" href="http://www.ich-studiere-pflege.de">www.ich-studiere-pflege.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/02/29/image-campaign-for-care-professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bochum’s oldest company &#8211; student support</title>
		<link>http://www.medlands-ruhr.de/en/2012/02/26/bochums-oldest-company-student-support/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/02/26/bochums-oldest-company-student-support/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 08:20:20 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=796</guid>
		<description><![CDATA[Traditional companies often have to face the challenge of deciding on the path they should take for the future. Dr. Inka Krude, since 2003 owner of the oldest company in Bochum, the Alten Apotheke 1691, also had to find an answer to this important question. “I had to decide whether the concept of a pharmacy [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional companies often have to face the challenge of deciding on the path they should take for the future. Dr. Inka Krude, since 2003 owner of the oldest company in Bochum, the Alten Apotheke 1691, also had to find an answer to this important question. “I had to decide whether the concept of a pharmacy as a normal store would be able to survive on its own in future or whether I also ought to set up an online-shop to sell medicines.” She needed some professional help.<br />
At a final dissertation workshop for the Chamber of Industry and Commerce at the University of Applied Sciences Bochum, Inka Krude got in touch with Professor Ute Ritzerfeld-Zell. This professor of economics and a marketing specialist then spoke to her student Claudia Naumann who was soon to take her finals. The topic appealed to her. “I wanted to do a diploma dissertation in the field of marketing with a focus on e-commerce”, Claudia Naumann explains, “So Dr. Krude’s problem sounded very exciting.”<a href="http://www.medlands-ruhr.de/en/files/2012/02/naumann.jpg"><img src="http://www.medlands-ruhr.de/en/files/2012/02/naumann.jpg" alt="" width="231" height="300" class="alignright size-full wp-image-798" /></a></p>
<p>Unfortunately there were very few publications on this topic which meant significant questions remained unanswered: who buys medicaments on the internet? How many online customers are there? Why are people reluctant to go to a normal pharmacy? She developed a suitable questionnaire together with her professor.  </p>
<p>Online customers were contacted by email and Claudia Naumann approached the walk-in customers at the store itself. There was a very good response and the results were surprising: a significant proportion of people preferred the pharmacy store and this was true for the younger customers as well. Even the online customers saw many advantages in buying medicaments from a store and were quite critical of ordering on the internet: prescriptions have to be sent in, postage and packaging costs balance out the cheaper purchase prices and the quality of advice is worse than in a normal pharmacy. “People were also afraid of receiving counterfeit medicaments or cheap copies”, Claudia Naumann explains. </p>
<p>From the numerous replies that she received the student then derived key recommendations for action for the Alte Apotheke. These included extending the courier service for elderly people and for people with limited mobility and introducing a loyalty points and reward system. “I have implemented Ms Naumann’s recommendations and am more than satisfied with the results”, Inka Krude is delighted. Her customers have also reacted positively to the changes so this Bochum pharmacy should remain the oldest company in the city for many years to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/02/26/bochums-oldest-company-student-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking ceremony –  IFK history in the making</title>
		<link>http://www.medlands-ruhr.de/en/2012/02/23/groundbreaking-ceremony-ifk-history-in-the-making/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/02/23/groundbreaking-ceremony-ifk-history-in-the-making/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:16:44 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Healthcare Campus]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=789</guid>
		<description><![CDATA[Celebrating their 30th anniversary last year was an historical moment for the Federal Association of self-employed Physiotherapists (IFK). On 22 February they held a memorable event where the board of the IFK participated in the groundbreaking ceremony for the construction of their new IFK “Centre of Excellence for Healthcare Professions”, at the Healthcare Campus NRW. [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrating their 30th anniversary last year was an historical moment for the Federal Association of self-employed Physiotherapists (IFK). On 22 February they held a memorable event where the board of the IFK participated in the groundbreaking ceremony for the construction of their new IFK “Centre of Excellence for Healthcare Professions”, at the Healthcare Campus NRW.<br />
<a href="http://www.medlands-ruhr.de/en/files/2012/04/2012-02-22_Spatenstich2.jpg"><img src="http://www.medlands-ruhr.de/en/files/2012/04/2012-02-22_Spatenstich2-300x208.jpg" alt="" width="300" height="208" class="alignright size-medium wp-image-790" /></a><br />
Following on from the completion and occupancy of the Entwicklungsgesellschaft Ruhr-Bochum’s new building, where the new State Healthcare Centre now resides, we now see construction work starting on the second plot at the BioMedical Science Park Bochum. Construction work on the other two sites which have been sold will also begin shortly.<br />
Johannes Peuling, Head of medlands.RUHR, is delighted about this decision to locate here and the way this strengthens Bochum even more as a location for healthcare; “This clearly shows that the concept of the BioMedical Science Park Bochum is definitely paying off. And as construction work begins, everyone can see that things have really got moving now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/02/23/groundbreaking-ceremony-ifk-history-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biobank: the person as a whole</title>
		<link>http://www.medlands-ruhr.de/en/2012/02/22/biobank-the-person-as-a-whole/</link>
		<comments>http://www.medlands-ruhr.de/en/2012/02/22/biobank-the-person-as-a-whole/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:15:21 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.medlands-ruhr.de/en/?p=787</guid>
		<description><![CDATA[Improved diagnostics with new software – Proteome-Center at RUB cooperates with Kairos GmbH A new biodatabase points the way to the future: the Medical Proteome Center (MPC) at the Ruhr University Bochum sees people as a whole – from the single cell to the complete organism. The staff at the institute, which is one of [...]]]></description>
			<content:encoded><![CDATA[<h3>Improved diagnostics with new software –<br />
Proteome-Center at RUB cooperates with Kairos GmbH </h3>
<p>A new biodatabase points the way to the future: the Medical Proteome Center (MPC) at the Ruhr University Bochum sees people as a whole – from the single cell to the complete organism. The staff at the institute, which is one of the leading establishments in the field of personalised medicine, analyses and identifies proteins. In this way they gain important insights into cellular changes which occur due to diseases. </p>
<p>Until now such a large quantity of data was created that it was just too much to administer sensibly. The CentraXX database, which the MPC now has access to in a collaboration with Kairos GmbH, solves this problem. The aim is to determine all the proteins in a person’s tissue at a predetermined point in time.<br />
These protein patterns are intended to be used as biomarkers to enable comparisons to be made between young and old, healthy and diseased tissue. This will make it possible to recognise the status of diseases better and to develop more targeted treatment methods. CentraXX will make it easier to work with the information gained in this way. </p>
<p>For the first time it is now possible to relate between the patients and their disease and person-specific parameters using logical links via the knowledge database”, says Prof. Dr. Helmut E. Meyer, Head of the MPC. This IT system fulfils two different tasks. Firstly it coordinates all the doctors involved. Patients’ identity details are replaced by pseudonyms here. In addition to that the system helps to decide on the right therapeutic measures to be taken. It also records all the information and thus supplies the knowledge base that is required. </p>
<p>“Ideally this database of facts will grow with every sample that is examined, thus leading to constantly improving support when making therapy decisions”, explains Martin Zünkelar, Managing Director of Kairos. Currently the institute is using the database for two different projects: PROFILE and ParkCHIP, both of them financed by the Ministry for Innovation, Science and Research of the State of North Rhine-Westphalia. PROFILE is concerned with acute and chronic liver disease. ParkCHIP on the other hand is developing a test procedure for Parkinson syndrome. This is all about making better early diagnoses, reducing costs in the healthcare sector and, for example, avoiding unnecessary transplants. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medlands-ruhr.de/en/2012/02/22/biobank-the-person-as-a-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

